the greediest lose the most:


2013/09/14 01:11:34
The biggest falls -20% and more
    city    address    Date    price    Change    bedrooms    bathrooms    title    buildingType    Details   
Vancouver # 1001 1280 RICHARDS ST 05-Jul-12 $819,800.00 1 1 S View details
16-Nov-12 $749,900.00 -9% S View details
27-Apr-13 $735,000.00 -11% S View details
08-Jun-13 $695,000.00 -16% S View details
16-Aug-13 $662,000.00 -20% S View details
Vancouver # 102 1450 PENNYFARTHING DR 06-Apr-13 $469,000.00 1 1 S Apartment
18-Apr-13 $449,000.00 -5% S Apartment
30-Apr-13 $435,000.00 -8% S Apartment
18-May-13 $399,800.00 -15% S Apartment
25-May-13 $375,000.00 -21% S Apartment
Vancouver # 104 2494 CORNWALL AV 08-Sep-12 $338,000.00 1 1 S View details
10-Oct-12 $308,000.00 -9% S View details
15-Nov-12 $288,000.00 -15% S View details
23-Feb-13 $288,000.00 -15% S View details
04-Aug-13 $259,000.00 -24% S View details
Vancouver # 107 2416 W 3RD AV 25-Nov-12 $333,700.00 1 1 S
16-Jan-13 $314,900.00 -6% S
19-Apr-13 $280,000.00 -17% S
14-May-13 $270,000.00 -20% S
Vancouver # 108 3621 W 26TH AV 04-Jul-12 $575,000.00 2 2 S
14-Jul-12 $545,000.00 -6% S
09-Jan-13 $488,000.00 -16% S
02-Jun-13 $449,000.00 -22% S
Vancouver # 109 2298 MCBAIN AV 04-Jul-12 $578,000.00 2 2 S
12-Jan-13 $468,000.00 -20% S
Vancouver # 1102 1569 W 6TH AV 21-Jul-12 $1,056,900.00 2 2 S
17-Nov-12 $1,099,900.00 +4% S
29-Dec-12 $550,000.00 -48% S
Vancouver # 116 1228 MARINASIDE CR 14-Jul-12 $1,998,000.00 2 3 S
21-Sep-12 $1,718,000.00 -15% S
19-Oct-12 $1,625,000.00 -19% S
08-Nov-12 $1,575,000.00 -22% S
Vancouver # 1203 1188 QUEBEC ST 06-Sep-12 $1,488,000.00 5 4 S
06-Oct-12 $738,000.00 -51% S
Vancouver # 1602 1835 MORTON AV 04-Jul-12 $1,750,000.00 1 2 S
10-Sep-12 $1,100,000.00 -38% S
12-Oct-12 $998,000.00 -43% S
Vancouver # 1701 4028 KNIGHT ST 04-Jul-12 $988,000.00 3 2 S
03-Nov-12 $798,000.00 -20% S
25-Nov-12 $778,000.00 -22% S
31-Jan-13 $899,000.00 -10% S
07-Feb-13 $889,000.00 -11% S
17-Mar-13 $788,000.00 -21% S
19-May-13 $768,000.00 -23% S
28-Jun-13 $748,000.00 -25% S
Vancouver # 201 1414 W 73RD AV 19-Sep-12 $348,000.00 2 1 S
30-Jan-13 $298,000.00 -15% S
18-Jul-13 $249,000.00 -29% S
Vancouver # 201 6093 IONA DR 04-Jul-12 $1,518,800.00 2 2 S
05-Jul-12 $1,368,000.00 -10% S
29-Aug-12 $1,350,000.00 -12% S
22-Sep-12 $1,335,000.00 -13% S
14-Feb-13 $1,200,000.00 -21% S
Vancouver # 202 333 WETHERSFIELD DR 04-Jul-12 $449,000.00 2 1 S
06-Jul-12 $425,000.00 -6% S
25-Aug-12 $399,000.00 -12% S
06-Oct-12 $348,500.00 -23% S
Vancouver # 202 8707 HUDSON ST 21-Feb-13 $199,500.00 1 1 S Apartment
28-Mar-13 $155,000.00 -23% S Apartment
Vancouver # 205 133 E 8TH AV 03-Jul-12 $319,900.00 0 1 S
23-Sep-12 $279,900.00 -13% S
22-Nov-12 $258,000.00 -20% S
20-Jan-13 $258,000.00 -20% S
Vancouver # 205 8728 MARINE DR 13-Oct-12 $359,900.00 2 1 S
09-Nov-12 $349,000.00 -4% S
02-Feb-13 $328,800.00 -9% S
11-Aug-13 $287,000.00 -21% S
Vancouver # 206 1477 FOUNTAIN WY 05-Jul-12 $320,000.00 2 2 S
12-Dec-12 $250,000.00 -22% S
Vancouver # 208 2234 PRINCE ALBERT ST 14-Jul-12 $279,000.00 1 1 S
06-Oct-12 $250,000.00 -11% S
26-Oct-12 $219,000.00 -22% S
Vancouver # 208 2528 COLLINGWOOD ST 11-Jan-13 $884,900.00 3 2 S Apartment View details
05-Mar-13 $319,900.00 -64% S Apartment View details
21-Aug-13 $349,900.00 -61% S Apartment View details
30-Aug-13 $319,900.00 -64% S Apartment View details
Vancouver # 209 1477 FOUNTAIN WY 12-Oct-12 $289,900.00 1 1 S
29-Nov-12 $269,000.00 -8% S
30-Jan-13 $170,000.00 -42% S
Vancouver # 209 2336 WALL ST 10-Sep-12 $312,000.00 1 1 S
29-Sep-12 $284,500.00 -9% S
10-Nov-12 $239,900.00 -24% S
28-Nov-12 $235,000.00 -25% S
01-Jan-13 $219,900.00 -30% S
07-Mar-13 $199,900.00 -36% S
Vancouver # 21 120 POWELL ST 04-Jul-12 $1,988,000.00 3 2 S View details
11-Jul-12 $1,890,000.00 -5% S View details
24-Jul-12 $1,940,000.00 -3% S View details
09-Oct-12 $1,940,000.00 -3% S View details
18-Jan-13 $1,880,000.00 -6% S View details
26-Apr-13 $1,699,000.00 -15% S View details
14-Jun-13 $1,599,000.00 -20% S View details
Vancouver # 2102 183 KEEFER PL 05-Jul-12 $619,000.00 2 2 S
18-Apr-13 $499,800.00 -20% S
Vancouver # 212 1880 W 57TH AV 04-Jul-12 $1,050,000.00 2 2 S
09-Oct-12 $1,050,000.00 0% S
21-Feb-13 $958,000.00 -9% S
25-May-13 $848,000.00 -20% S
15-Jun-13 $848,000.00 -20% S
Vancouver # 215 1961 COLLINGWOOD ST 14-Jul-12 $2,688,000.00 4 5 S
06-Sep-12 $2,499,000.00 -8% S
02-Nov-12 $2,295,000.00 -15% S
15-Dec-12 $2,095,000.00 -23% S
28-Feb-13 $1,999,900.00 -26% S
Vancouver # 215 333 WETHERSFIELD DR 12-Jul-12 $499,000.00 3 2 S
21-Aug-12 $449,000.00 -11% S
07-Oct-12 $399,000.00 -21% S
Vancouver # 2202 212 DAVIE ST 04-Jul-12 $1,950,000.00 2 2 S View details
27-Jul-12 $1,750,000.00 -11% S View details
10-Sep-12 $1,599,000.00 -18% S View details
06-Mar-13 $1,549,000.00 -21% S View details
13-Sep-13 $1,480,000.00 -25% S View details
Vancouver # 2202 535 NICOLA ST 04-Aug-12 $1,528,000.00 3 2 S
14-Sep-12 $1,488,000.00 -3% S
18-Jan-13 $1,428,000.00 -7% S
19-Mar-13 $1,320,000.00 -14% S
26-Apr-13 $1,200,000.00 -22% S
Vancouver # 2306 550 PACIFIC ST 04-Jul-12 $609,000.00 1 1 S
27-Jul-12 $599,000.00 -2% S
10-Sep-12 $574,500.00 -6% S
28-Sep-12 $559,000.00 -9% S
02-Nov-12 $525,000.00 -14% S
28-Feb-13 $530,500.00 -13% S
05-Apr-13 $501,000.00 -18% S
25-May-13 $488,250.00 -20% S
09-Jul-13 $462,000.00 -25% S
Vancouver # 2307 1128 W HASTINGS ST 03-Jul-12 $208,000.00 0 1 S
25-Jan-13 $171,000.00 -18% S
31-May-13 $161,000.00 -23% S
Vancouver # 2702 1239 W GEORGIA ST 04-Jul-12 $598,800.00 2 2 S
18-Oct-12 $579,000.00 -4% S
26-Oct-12 $559,000.00 -7% S
15-Nov-12 $529,000.00 -12% S
05-Jan-13 $499,900.00 -17% S
31-Jan-13 $479,900.00 -20% S
09-Mar-13 $479,900.00 -20% S
Vancouver # 301 1080 PACIFIC ST 15-Aug-12 $415,000.00 1 1 S View details
12-Oct-12 $395,000.00 -5% S View details
09-Feb-13 $350,000.00 -16% S View details
06-Apr-13 $349,900.00 -16% S View details
20-Jun-13 $330,000.00 -21% S View details
Vancouver # 301 36 E 14TH AV 09-Dec-12 $155,800.00 0 1 S
19-Jan-13 $139,900.00 -11% S
09-Mar-13 $128,000.00 -18% S
10-May-13 $114,900.00 -27% S
Vancouver # 301 4372 FRASER ST 03-Jul-12 $329,000.00 1 1 S
02-Feb-13 $270,000.00 -18% S
19-Mar-13 $263,800.00 -20% S
20-Apr-13 $250,000.00 -25% S
Vancouver # 301 8 SMITHE ME 27-Jul-12 $1,788,000.00 4 2 S
16-Jan-13 $1,590,000.00 -12% S
23-May-13 $1,390,000.00 -23% S
Vancouver # 302 1405 W 12TH AV 05-Oct-12 $359,000.00 1 1 S
21-Nov-12 $345,000.00 -4% S
12-Dec-12 $325,000.00 -10% S
09-Jan-13 $325,000.00 -10% S
16-Jan-13 $309,500.00 -14% S
29-Mar-13 $305,900.00 -15% S
25-Apr-13 $299,000.00 -17% S
30-Aug-13 $279,900.00 -23% S
Vancouver # 304 1176 W 6TH AV 04-Jul-12 $539,000.00 2 2 S
25-Jan-13 $538,800.00 -1% S
14-Feb-13 $519,000.00 -4% S
17-Apr-13 $499,000.00 -8% S
02-May-13 $485,000.00 -11% S
20-Jun-13 $449,800.00 -17% S
06-Jul-13 $425,000.00 -22% S
Vancouver # 304 6076 TISDALL ST 18-Oct-12 $274,900.00 1 1 S
19-Jan-13 $259,900.00 -6% S
08-Mar-13 $249,900.00 -10% S
20-Mar-13 $239,850.00 -13% S
23-Jun-13 $219,900.00 -21% S
Vancouver # 304 6963 VICTORIA DR 03-Jul-12 $260,000.00 1 2 S
01-Sep-12 $246,000.00 -6% S
06-Oct-12 $232,900.00 -11% S
31-Oct-12 $224,900.00 -14% S
22-Mar-13 $219,000.00 -16% S
18-Apr-13 $209,900.00 -20% S
Vancouver # 306 1155 HOMER ST 15-Jul-12 $480,000.00 1 1 S View details
03-Aug-12 $458,000.00 -5% S View details
30-Aug-12 $445,000.00 -8% S View details
25-Oct-12 $425,000.00 -12% S View details
14-Mar-13 $418,000.00 -13% S View details
23-May-13 $399,900.00 -17% S View details
31-Aug-13 $388,000.00 -20% S View details
Vancouver # 308 4838 FRASER ST 04-Nov-12 $499,000.00 2 1 S View details
08-Feb-13 $449,900.00 -10% S View details
13-Jun-13 $435,000.00 -13% S View details
14-Jul-13 $435,000.00 -13% S View details
11-Aug-13 $399,999.00 -20% S View details
Vancouver # 309 4113 FRASER ST 20-Jan-13 $278,000.00 1 1 S Apartment
05-Feb-13 $268,000.00 -4% S Apartment
01-Mar-13 $246,000.00 -12% S Apartment
13-Apr-13 $225,000.00 -20% S Apartment
29-May-13 $218,000.00 -22% S Apartment
Vancouver # 309 774 GREAT NORTHERN WY 20-Jun-13 $244,900.00 1 1 S Apartment View details
18-Jul-13 $229,900.00 -7% S Apartment View details
31-Aug-13 $189,900.00 -23% S Apartment View details
Vancouver # 311 621 E 6TH AV 17-Jan-13 $380,000.00 1 1 S Apartment
21-Jan-13 $308,000.00 -19% S Apartment
22-Feb-13 $305,500.00 -20% S Apartment
06-Apr-13 $299,900.00 -22% S Apartment
Vancouver # 315 1228 MARINASIDE CR 04-Jul-12 $1,188,000.00 2 3 S
25-Jul-12 $995,000.00 -17% S
23-Nov-12 $950,000.00 -21% S
Vancouver # 3401 1189 MELVILLE ST 14-Sep-12 $2,088,000.00 3 3 S
17-Oct-12 $1,998,000.00 -5% S
25-Nov-12 $1,850,000.00 -12% S
29-Jan-13 $1,698,000.00 -19% S
20-Apr-13 $1,698,000.00 -19% S
16-May-13 $1,598,000.00 -24% S
Vancouver # 3501 838 W HASTINGS ST 04-Jul-12 $2,988,000.00 2 3 S View details
09-Aug-12 $2,798,000.00 -7% S View details
18-Nov-12 $2,798,000.00 -7% S View details
28-Nov-12 $2,598,000.00 -14% S View details
07-Sep-13 $2,396,000.00 -20% S View details
Vancouver # 3B 1403 BEACH AV 04-Jul-12 $1,995,000.00 3 3 S
28-Jul-12 $1,880,000.00 -6% S
19-Sep-12 $1,790,000.00 -11% S
19-Oct-12 $1,690,000.00 -16% S
07-Feb-13 $1,790,000.00 -11% S
13-Mar-13 $1,698,000.00 -15% S
10-Jul-13 $1,598,000.00 -20% S
Vancouver # 4002 1028 BARCLAY ST 23-Sep-12 $2,499,800.00 2 3 S
04-Dec-12 $2,288,800.00 -9% S
25-Jan-13 $2,088,800.00 -17% S
09-Mar-13 $1,998,800.00 -21% S
Vancouver # 402 1409 W PENDER ST 12-Sep-12 $2,495,000.00 2 3 S View details
17-Nov-12 $2,398,000.00 -4% S View details
08-Jun-13 $1,998,800.00 -20% S View details
Vancouver # 402 2216 W 3RD AV 27-Aug-12 $799,000.00 1 1 S
11-Sep-12 $699,000.00 -13% S
16-Oct-12 $649,000.00 -19% S
17-Nov-12 $624,000.00 -22% S
05-Dec-12 $549,000.00 -32% S
Vancouver # 402 8775 CARTIER ST 03-Jul-12 $299,900.00 1 1 S
18-Jul-12 $268,000.00 -11% S
24-Aug-12 $229,000.00 -24% S
06-Sep-12 $249,000.00 -17% S
06-Feb-13 $229,000.00 -24% S
Vancouver # 403 1010 BURNABY ST 04-Jul-12 $589,000.00 2 2 S
27-Jul-12 $499,000.00 -16% S
28-Mar-13 $449,900.00 -24% S
Vancouver # 5 1483 BEACH AV 05-Jul-12 $5,899,000.00 3 3 S
31-Jul-12 $5,799,950.00 -2% S
14-Aug-12 $4,950,000.00 -17% S
17-Aug-12 $4,695,000.00 -21% S
Vancouver # 508 1529 W 6TH AV 04-Jul-12 $699,300.00 1 1 S View details
24-Jul-12 $654,300.00 -7% S View details
07-Oct-12 $641,700.00 -9% S View details
20-Nov-12 $626,700.00 -11% S View details
17-Jan-13 $599,500.00 -15% S View details
03-May-13 $549,900.00 -22% S View details
Vancouver # 521 666 LEG IN BOOT SQ 09-Dec-12 $604,000.00 2 2 S View details
05-Mar-13 $560,000.00 -8% S View details
10-Aug-13 $475,000.00 -22% S View details
Vancouver # 6 815 CHILCO ST 04-Jul-12 $2,888,888.00 2 2 S
18-Aug-12 $2,750,000.00 -5% S
05-Dec-12 $2,250,000.00 -23% S
Vancouver # 601 499 DRAKE ST 04-Jul-12 $6,199,000.00 3 4 S View details
31-Jul-12 $5,890,000.00 -5% S View details
24-Oct-12 $5,480,000.00 -12% S View details
23-Jan-13 $4,999,900.00 -20% S View details
30-May-13 $4,880,000.00 -22% S View details
15-Aug-13 $4,790,000.00 -23% S View details
Vancouver # 703 528 BEATTY ST 08-Jul-12 $559,000.00 1 1 S
21-Oct-12 $482,500.00 -14% S
09-Nov-12 $459,000.00 -18% S
21-Nov-12 $439,000.00 -22% S
07-Dec-12 $429,000.00 -24% S
05-Jan-13 $419,000.00 -26% S
23-Jan-13 $419,000.00 -26% S
Vancouver # 802 1405 W 12TH AV 04-Jul-12 $859,000.00 2 2 S
31-Aug-12 $719,000.00 -17% S
08-Oct-12 $669,000.00 -23% S
16-Nov-12 $649,900.00 -25% S
Vancouver # 803 1661 ONTARIO ST 13-Sep-12 $898,000.00 2 2 S View details
07-Oct-12 $877,000.00 -3% S View details
13-Dec-12 $877,000.00 -3% S View details
12-Jul-13 $748,000.00 -17% S View details
09-Aug-13 $699,000.00 -23% S View details
Vancouver # 803 555 JERVIS ST 12-Sep-12 $479,000.00 1 0 S
10-Feb-13 $419,900.00 -13% S
26-Apr-13 $369,900.00 -23% S
Vancouver # 808 2799 YEW ST 04-Jul-12 $698,000.00 1 1 S View details
28-Aug-12 $659,000.00 -6% S View details
14-Feb-13 $618,000.00 -12% S View details
05-Mar-13 $589,000.00 -16% S View details
21-Jun-13 $559,000.00 -20% S View details
Vancouver # 9 4350 VALLEY DR 16-Sep-12 $1,729,000.00 2 3 S View details
06-Oct-12 $1,559,000.00 -10% S View details
21-Feb-13 $1,538,000.00 -12% S View details
27-Mar-13 $1,488,000.00 -14% S View details
03-May-13 $1,388,000.00 -20% S View details
Vancouver # 901 1189 MELVILLE ST 04-Jul-12 $1,125,000.00 2 2 S
26-Sep-12 $1,080,000.00 -4% S
06-Dec-12 $959,900.00 -15% S
12-Dec-12 $888,000.00 -22% S
Vancouver # PH 1166 MELVILLE ST 05-Jul-12 $5,800,000.00 5 6 S
30-Sep-12 $5,395,000.00 -7% S
08-Nov-12 $5,195,000.00 -11% S
12-Jul-13 $4,300,000.00 -26% S
Vancouver # PH3605 838 W HASTINGS ST 11-Aug-12 $6,188,000.00 2 3 S
14-Sep-12 $5,880,000.00 -5% S
14-Nov-12 $5,380,000.00 -14% S
25-Apr-13 $4,998,000.00 -20% S
Vancouver # PH5 868 KINGSWAY 04-Jul-12 $428,000.00 2 2 S
26-Jul-12 $382,000.00 -11% S
28-Nov-12 $298,000.00 -31% S
Vancouver 1008 CONNAUGHT DR 04-Jul-12 $3,988,888.00 5 5 F House View details
30-Jan-13 $3,588,000.00 -11% F House View details
17-Apr-13 $3,388,000.00 -16% F House View details
14-Jun-13 $3,298,000.00 -18% F House View details
25-Jul-13 $2,998,000.00 -25% F House View details
12-Sep-13 $3,088,888.00 -23% F House View details
Vancouver 1010 W 57TH AV 04-Jul-12 $6,988,000.00 8 8 F House View details
08-Jul-12 $5,988,000.00 -15% F House View details
25-Jan-13 $5,488,000.00 -22% F House View details
25-Apr-13 $4,999,888.00 -29% F House View details
10-May-13 $4,388,888.00 -38% F House View details
31-May-13 $3,999,888.00 -43% F House View details
Vancouver 1029 DEVONSHIRE CR 08-Jul-12 $2,988,000.00 3 3 F House View details
01-Sep-12 $2,760,000.00 -8% F House View details
17-Oct-12 $2,560,000.00 -15% F House View details
17-Nov-12 $2,380,000.00 -21% F House View details
03-Mar-13 $2,420,000.00 -20% F House View details
22-Apr-13 $2,420,000.00 -20% F House View details
25-May-13 $2,420,000.00 -20% F House View details
Vancouver 1067 E 54TH AV 11-Aug-12 $1,988,000.00 10 8 F House View details
11-May-13 $1,788,000.00 -11% F House View details
25-May-13 $1,788,000.00 -11% F House View details
05-Jun-13 $1,599,000.00 -20% F House View details
Vancouver 1150 HARO ST 27-Sep-12 $2,300,000.00 3 3 F House
14-Nov-12 $2,250,000.00 -3% F House
19-Jan-13 $1,999,999.00 -14% F House
01-Mar-13 $1,890,000.00 -18% F House
25-Apr-13 $1,790,000.00 -23% F House
25-May-13 $1,790,000.00 -23% F House
Vancouver 1158 E 26TH AV 29-Sep-12 $1,088,000.00 3 3 S Row
22-Nov-12 $988,000.00 -10% S Row
17-Apr-13 $839,000.00 -23% S Row
Vancouver 1180 W 15TH AV 11-Jul-12 $3,900,000.00 15 4 F null
12-Sep-12 $3,500,000.00 -11% F null
20-Mar-13 $2,900,000.00 -26% F null
25-May-13 $2,900,000.00 -26% F null
Vancouver 1339 E 41ST AV 04-Jul-12 $764,000.00 7 4 F House
17-Nov-12 $749,000.00 -2% F House
12-Apr-13 $609,000.00 -21% F House
05-May-13 $609,000.00 -21% F House
25-May-13 $609,000.00 -21% F House
Vancouver 1362 W 49TH AV 04-Jul-12 $2,988,000.00 7 6 F House View details
18-May-13 $2,398,000.00 -20% F House View details
25-May-13 $2,398,000.00 -20% F House View details
Vancouver 1419 W 11TH AV 14-Sep-12 $1,329,000.00 2 3 S Row
20-Sep-12 $1,180,000.00 -12% S Row
24-Oct-12 $1,036,000.00 -23% S Row
22-Feb-13 $988,000.00 -26% S Row
08-May-13 $949,000.00 -29% S Row
23-May-13 $949,000.00 -29% S Row
Vancouver 1423 WALNUT ST 04-Jul-12 $1,980,000.00 6 3
10-Sep-12 $1,788,000.00 -10%
24-Oct-12 $1,650,000.00 -17%
06-Nov-12 $1,588,000.00 -20%
Vancouver 1517 E 8TH AV 04-Jul-12 $1,348,000.00 4 2 F House View details
02-Aug-13 $1,080,000.00 -20% F House View details
Vancouver 1723 NAPIER ST 04-Jul-12 $1,210,000.00 6 4 F House View details
07-Feb-13 $970,000.00 -20% F House View details
22-Apr-13 $970,000.00 -20% F House View details
25-May-13 $970,000.00 -20% F House View details
Vancouver 1816 W 14TH AV 10-Aug-12 $3,198,000.00 5 4 F House
05-Sep-12 $2,890,000.00 -10% F House
22-Sep-12 $2,680,000.00 -17% F House
15-Dec-12 $2,550,000.00 -21% F House
05-Apr-13 $2,450,000.00 -24% F House
22-Apr-13 $2,450,000.00 -24% F House
14-May-13 $2,350,000.00 -27% F House
25-May-13 $2,350,000.00 -27% F House
Vancouver 1828 ISLAND AV 05-Jul-12 $1,248,000.00 7 6 F House
24-Jul-12 $1,148,000.00 -9% F House
02-Jun-13 $749,000.00 -40% F House
Vancouver 1838 W 58TH AV 04-Jul-12 $3,580,000.00 4 6 F House View details
09-Oct-12 $3,580,000.00 0% F House View details
15-Dec-12 $3,180,000.00 -12% F House View details
25-May-13 $3,180,000.00 -12% F House View details
25-Jun-13 $2,988,000.00 -17% F House View details
17-Aug-13 $2,880,000.00 -20% F House View details
Vancouver 1925 E 49TH AV 08-Jul-12 $980,000.00 2 1
02-Aug-12 $699,000.00 -29%
Vancouver 1957 W 15TH AV 04-Jul-12 $1,180,000.00 2 3 S Row
20-Jul-12 $1,068,000.00 -10% S Row
27-Feb-13 $959,000.00 -19% S Row
02-May-13 $895,000.00 -25% S Row
08-Jun-13 $895,000.00 -25% S Row
Vancouver 1980 E 55TH AV 04-Jul-12 $1,118,000.00 4 3 F House
10-Jul-12 $1,088,000.00 -3% F House
27-Sep-12 $1,068,000.00 -5% F House
23-Jan-13 $998,000.00 -11% F House
14-Feb-13 $899,000.00 -20% F House
Vancouver 2016 W 51ST AV 04-Jul-12 $2,888,000.00 3 2 F House
14-Jul-12 $2,620,000.00 -10% F House
21-Feb-13 $2,288,000.00 -21% F House
25-May-13 $2,288,000.00 -21% F House
Vancouver 2041 W 36TH AV 05-Jul-12 $3,389,000.00 7 6 F House
26-Sep-12 $3,188,000.00 -6% F House
04-Nov-12 $2,998,900.00 -12% F House
23-Jan-13 $2,638,000.00 -23% F House
Vancouver 2055 ACADIA RD 05-Jul-12 $5,888,000.00 2 3
18-Oct-12 $4,850,000.00 -18%
07-Nov-12 $4,300,000.00 -27%
07-Jan-13 $4,300,000.00 -27%
Vancouver 2107 W 36TH AV 05-Jul-12 $2,098,000.00 4 3 F House
05-Sep-12 $1,888,888.00 -10% F House
05-Jul-13 $1,788,000.00 -15% F House
27-Jul-13 $1,688,000.00 -20% F House
Vancouver 2167 W 34TH AV 04-Jul-12 $4,960,000.00 7 6 F House
20-Jul-12 $4,690,000.00 -6% F House
06-Oct-12 $4,980,000.00 0% F House
09-Jan-13 $4,650,000.00 -7% F House
06-Feb-13 $4,480,000.00 -10% F House
22-Apr-13 $4,480,000.00 -10% F House
08-May-13 $3,990,000.00 -20% F House
25-May-13 $3,990,000.00 -20% F House
18-Jul-13 $2,990,000.00 -40% F House
Vancouver 219 W 49TH AV 27-Jul-12 $1,600,000.00 6 0 F House
24-Aug-12 $1,380,000.00 -14% F House
18-Dec-12 $1,180,000.00 -27% F House
22-Apr-13 $1,180,000.00 -27% F House
25-May-13 $1,180,000.00 -27% F House
Vancouver 2257 MCBAIN AV 04-Jul-12 $1,058,000.00 3 3 S Row
20-Jul-12 $968,000.00 -9% S Row
13-Oct-12 $899,000.00 -16% S Row
08-Dec-12 $899,000.00 -16% S Row
17-Jan-13 $899,000.00 -16% S Row
23-Feb-13 $848,000.00 -20% S Row
Vancouver 231 W 49TH AV 27-Jul-12 $3,200,000.00 5 0 F House View details
24-Aug-12 $2,680,000.00 -17% F House View details
18-Dec-12 $2,180,000.00 -32% F House View details
22-Apr-13 $2,180,000.00 -32% F House View details
25-May-13 $2,180,000.00 -32% F House View details
Vancouver 2439 W 16TH AV 04-Jul-12 $3,488,000.00 7 7 F House
23-Jan-13 $2,990,000.00 -15% F House
24-Jan-13 $2,780,000.00 -21% F House
Vancouver 2482 W 8TH AV 03-Aug-12 $868,000.00 3 2 S Row
29-Sep-12 $810,000.00 -7% S Row
31-Oct-12 $810,000.00 -7% S Row
12-Dec-12 $799,000.00 -8% S Row
26-Feb-13 $699,000.00 -20% S Row
09-Mar-13 $699,000.00 -20% S Row
Vancouver 2509 WOODLAND DR 21-Oct-12 $719,000.00 3 4 S Row
06-Jan-13 $659,000.00 -9% S Row
17-Jul-13 $574,900.00 -21% S Row
Vancouver 2515 WOODLAND DR 18-Aug-12 $799,900.00 3 4 S Row View details
21-Aug-13 $574,900.00 -29% S Row View details
11-Sep-13 $574,900.00 -29% S Row View details
Vancouver 2575 W 7TH AV 04-Jul-12 $1,689,000.00 3 3
04-Aug-12 $1,398,000.00 -18%
08-Sep-12 $1,373,000.00 -19%
23-Oct-12 $1,348,000.00 -21%
Vancouver 2577 W 8TH AV 23-Sep-12 $2,288,000.00 4 4 S Row View details
17-Oct-12 $1,988,000.00 -14% S Row View details
14-Jun-13 $1,695,000.00 -26% S Row View details
30-Aug-13 $1,635,000.00 -29% S Row View details
Vancouver 2647 E 8TH AV 04-Jul-12 $1,110,000.00 6 4
05-Dec-12 $790,000.00 -29%
Vancouver 2680 CROWN ST 04-Jul-12 $2,880,000.00 3 4 F House
10-Jul-12 $2,688,000.00 -7% F House
11-Nov-12 $2,288,000.00 -21% F House
Vancouver 2820 E 21ST AV 14-Sep-12 $979,900.00 6 5 F House
09-Dec-12 $999,900.00 +2% F House
21-Apr-13 $1,100,000.00 +12% F House
22-Apr-13 $1,100,000.00 +12% F House
25-May-13 $1,100,000.00 +12% F House
20-Jul-13 $700,000.00 -29% F House
Vancouver 2883 W 8TH AV 20-Jan-13 $1,288,888.00 2 2 S Row
02-Feb-13 $1,128,830.00 -13% S Row
14-Jun-13 $998,000.00 -23% S Row
Vancouver 2916 E 15TH AV 22-Jul-13 $9,080,000.00 8 4 F House
23-Jul-13 $908,000.00 -90% F House
Vancouver 3008 MARINE DR 04-Jul-12 $2,488,000.00 3 3 F House View details
11-Jul-12 $2,280,000.00 -9% F House View details
31-Jul-12 $1,988,000.00 -21% F House View details
10-Nov-12 $1,890,000.00 -25% F House View details
26-Jan-13 $1,988,000.00 -21% F House View details
09-Feb-13 $1,899,000.00 -24% F House View details
27-Apr-13 $1,899,000.00 -24% F House View details
25-May-13 $1,899,000.00 -24% F House View details
07-Sep-13 $1,699,000.00 -32% F House View details
Vancouver 3026 KINGS AV 04-Jul-12 $1,299,000.00 6 7 F House
27-Feb-13 $738,000.00 -44% F House
Vancouver 305 W 13TH AV 04-Jul-12 $2,800,000.00 5 5
08-Jul-12 $1,798,000.00 -36%
Vancouver 3153 PARKER ST 11-Aug-12 $1,288,000.00 4 4 F House View details
02-Oct-12 $1,130,000.00 -13% F House View details
22-Apr-13 $1,130,000.00 -13% F House View details
25-May-13 $1,130,000.00 -13% F House View details
03-Aug-13 $988,000.00 -24% F House View details
Vancouver 3155 E 6TH AV 04-Jul-12 $1,149,000.00 4 3 F House
14-Jul-12 $1,059,000.00 -8% F House
17-Aug-12 $999,000.00 -14% F House
08-Oct-12 $948,800.00 -18% F House
20-Nov-12 $889,000.00 -23% F House
18-Dec-12 $850,000.00 -27% F House
Vancouver 3294 WELLINGTON AV 03-Aug-12 $1,390,000.00 5 4 F House View details
22-Apr-13 $1,390,000.00 0% F House View details
23-Apr-13 $998,000.00 -29% F House View details
25-May-13 $998,000.00 -29% F House View details
Vancouver 3362 W 30TH AV 04-Jul-12 $2,588,000.00 7 4 F House
27-Sep-12 $2,550,000.00 -2% F House
11-Oct-12 $2,388,000.00 -8% F House
29-Dec-12 $2,388,000.00 -8% F House
28-Feb-13 $2,288,000.00 -12% F House
06-Apr-13 $2,095,000.00 -20% F House
22-Apr-13 $2,095,000.00 -20% F House
Vancouver 3365 COMMERCIAL DR 15-Sep-12 $2,680,000.00 3 2 F House
04-Oct-12 $1,988,000.00 -26% F House
Vancouver 3403 W 41ST AV 05-Jul-12 $3,399,000.00 12 8 F House
18-Jul-12 $3,350,000.00 -2% F House
25-Aug-12 $2,688,000.00 -21% F House
13-Apr-13 $2,790,000.00 -18% F House
22-Apr-13 $2,790,000.00 -18% F House
25-Apr-13 $2,399,000.00 -30% F House
25-May-13 $2,399,000.00 -30% F House
Vancouver 3435 W 30TH AV 16-Aug-12 $2,588,000.00 4 3 F House
23-Sep-12 $2,488,000.00 -4% F House
18-Oct-12 $2,388,000.00 -8% F House
20-Nov-12 $2,288,000.00 -12% F House
